No Products in the Cart
Experience unparalleled observation comfort with the AURORA A3 thermal binoculars from RIX Optics, the ultimate choice for mainstream hunting enthusiasts. These handheld, large-screen binoculars are crafted with your viewing comfort in mind, featuring a 2.69-inch OLED display and 2.5x magnification eyepieces for binocular vision that eliminates the discomfort associated with prolonged use of traditional dual-screen models.
Equipped with top-tier detectors and a 35mm F1.0 infrared lens, the AURORA A3 delivers crystal-clear, high-definition images, ensuring you never miss a detail. Plus, with its remarkable battery design combining a built-in battery and 8 replaceable AA batteries, you're guaranteed up to 24 hours of continuous, high-performance use, making it the perfect companion for extended hunting adventures.
| Specification | Details |
|---|---|
| Model | A3 |
| Sensor Type | VOx Uncooled |
| Sensor Resolution | 384×288 pixels |
| Pixel Pitch | 12 µm |
| NETD | <50 mK |
| Frame Rate | 50 Hz |
| Objective Lens | 35mm; F1.0 |
| Optic Zoom | 4 to 16x |
| Digital Zoom | 1 to 4x |
| Eye Relief | 30 mm |
| Detection Range | 1800 m / 1968 yd |
| Display Type | OLED |
| Display Resolution | 768×576 pixels |
| Display Size | 2.69 inches |
| Laser Rangefinding Safety Requirement | / |
| Laser Wavelength | / |
| Laser Measurement Range | / |
| Laser Measurement Accuracy | / |
| Wi-Fi / APP Support | Support (RIX+) |
| Video Recorder Support | Support |
| Memory Capacity | AA batteries x8 |
| Operating Temperature | -4 to +122°F |
| Weight | 1.9 lb |
| Dimensions | 7.9×5.9×2.4 inches |
| Built-in Battery | Lithium-ion battery pack 3800mAh / DC3.7V |
| External Battery | AA batteries ×8 |
| Operating Time (Built-in Battery) | 8 hours |
| Operating Time (Total) | 24 hours |
| Service Voltage | 3V to 4.2V |
| External Power Supply | 5V (Type-C USB) |
This comprehensive table provides an overview of the A3 model's key features and specifications, highlighting its sensor and optical capabilities, display and recording features, power options, and compatibility aspects.

